You're just a couple clicks away from comparing the metal detector to two other metal detectors! All that's left is to click on the name of other metal detectors you're interested in from our alphabetical "Add a Detector" list. The features of each detector will be listed side-by-side for you to compare! |
| | Bounty Hunter Fast Tracker | Bounty Hunter Sharp Shooter II | Fisher F70 |
| Customer Rating | Customer Rated: “   ” Read reviews Write a review | Customer Rated: “    ” Read reviews Write a review | Customer Rated: “    ” Read reviews Write a review |
Type of Detector | All-Purpose | All-Purpose | All-Purpose |
Weight | 3 lbs | 3.5 lbs | 2.9 lbs |
Adjustable Shaft | Yes | Yes | Yes |
Assembled Length Minimum | 44" | 44" | 43.5" |
Assembled Length Maximum | 51.5" | 51.5" | 52.5" |
Rechargable System | Not Included | Not Included | Not Included |
Batteries | 9 Volt x 2 | 9 Volt x 2 | AA x 4 |
Headphone Jack | 1/4" | 1/4" | 1/4" |
Arm Rest | Fixed | Fixed | Adjustable |
Arm Rest Strap | N/A | N/A | Optional |
Control Box Mount | Standard | Standard | Standard |
Number of Frequencies | 1 | 1 | 1 |
Frequencies | · 6.6kHz | · 6.6kHz | · 13kHz |
Mft. Warranty | 5 | 5 | 5 |
Instruction Manual | Yes | Yes | Yes |
Instruction Video | No | No | No |
Searchcoil Size | 7.25" | 8" | 10" |
Searchcoil Shape | Round | Round | Elliptical |
Searchcoil Build | Solid | Open | Open |
Searchcoil Type | Concentric | Concentric | Concentric |
Interchangeable Searchcoil | Yes | Yes | Yes |
Waterproof Searchcoil | Yes | Yes | Yes |
Submersible Searchcoil | Yes | Yes | Yes |
Optional Searchcoil | Available | Available | Available |
Display Type | N/A | LCD | LCD |
Number of Search Modes | 2 | 4 | 5 |
All Search Modes | · Motion All Metal · Dual Tone Discriminate | · All Metal · Motion Discrimination · Notch Discrimination · AutoNotch Discrimination · | · Discrimination · Auto Tune · Program 1 · Program 2 · Pinpoint |
Technology | VLF Single Frequency | VLF Single Frequency | VLF Single Frequency |
Discrimination | Adjustable | Adjustable | Adjustable |
Threshold | Fixed | Fixed | Adjustable |
Sensitivity | Adjustable | Adjustable | Adjustable |
Ground Balancing (Fixed) | No | No | No |
Ground Balancing (Manual) | No | No | Yes |
Ground Balancing (Automatic) | Yes | Yes | Yes |
Target Identification | No | Yes | Yes |
Programmable Target ID | N/A | Yes | Yes |
Number of Target ID Segments | N/A | 9 | 99 |
Depth Indication | No | No | Yes |
Pinpoint Mode | No | Yes | Yes |
Volume | Fixed | Fixed | Adjustable |
Audio Tones | Yes | Yes | Yes |
Number of Audio Tones | 2 | 3 | 4 |
Low Battery Warning | Yes | Yes | Yes |
Exclusive Features | | | · Ground Grab |
More Information | More Information | More Information | |
| Price | $99.95 | Call For Price | $649.00 |
| For questions, comments, and suggestions, please contact webmaster@kellycodetectors.com |