You're just a couple clicks away from comparing the metal detector to two other metal detectors! All that's left is to click on the name of other metal detectors you're interested in from our alphabetical "Add a Detector" list. The features of each detector will be listed side-by-side for you to compare! |
| | Minelab X-Terra 505 | Discovery TF-900 | White's Beach Hunter ID 300 |
| Customer Rating | Customer Rated: “    ” Read reviews Write a review | Customer Rated: “    ” Read reviews Write a review | Customer Rated: “    ” Read reviews Write a review |
Type of Detector | All-Purpose | All-Purpose | Beach/Water |
Weight | 2.9 Ibs lbs | 6 lbs | 5.7 lbs |
Adjustable Shaft | Yes | No | Yes |
Assembled Length Minimum | 48"" | N/A" | 45" |
Assembled Length Maximum | 56"" | N/A" | 51.5" |
Rechargable System | Not Included | Not Included | Not Included |
Batteries | AA x 4 | AA x 6 | AA x 8 |
Headphone Jack | 1/4" | 1/4" | Hard-Wired |
Arm Rest | Adjustable | No | Adjustable |
Arm Rest Strap | Included | N/A | Included |
Control Box Mount | Standard | Standard | Convertible |
Number of Frequencies | 3 | N/A | N/A |
Frequencies | · 7.5 kHz · 18.75 kHz · 3 kHz | · 12.5kHz · 73.5Khz | · 3kHz · 15kHz |
Mft. Warranty | 3 | 1 | 2 |
Instruction Manual | Yes | Yes | Yes |
Instruction Video | No | No | No |
Searchcoil Size | 9" | N/A | 12" |
Searchcoil Shape | Round | N/A | Round |
Searchcoil Build | Open | Open | Open |
Searchcoil Type | Concentric | Mono | Concentric |
Interchangeable Searchcoil | Yes | No | No |
Waterproof Searchcoil | Yes | No | Yes |
Submersible Searchcoil | Yes | Yes | Yes |
Optional Searchcoil | Available | N/A | N/A |
Display Type | LCD | N/A | LED |
Number of Search Modes | 3 | 2 | 2 |
All Search Modes | · Coin and Treasure · All Metals · Pinpoint · Discrimination Patterns | · All Metal · Trace | · All Metal · Motion Discrimination |
Technology | VLF Single Frequency | VLF Multiple Frequency | VLF Multiple Frequency |
Discrimination | Adjustable | N/A | Fixed |
Threshold | Fixed | N/A | Adjustable |
Sensitivity | Adjustable | Adjustable | Adjustable |
Ground Balancing (Fixed) | No | Yes | No |
Ground Balancing (Manual) | Yes | Yes | Yes |
Ground Balancing (Automatic) | No | No | No |
Target Identification | Yes | No | Yes |
Programmable Target ID | Yes | Yes | N/A |
Number of Target ID Segments | 19 | None | 3 |
Depth Indication | Yes | No | No |
Pinpoint Mode | Yes | No | Yes |
Volume | Adjustable | Fixed | Fixed |
Audio Tones | Yes | No | Yes |
Number of Audio Tones | 4, Multi (19) | N/A | 3 |
Low Battery Warning | Yes | Yes | Yes |
Exclusive Features | · V-Flex Digital Technology · Noise Cancelation | | |
More Information | More Information | More Information | More Information |
| Price | $549.95 | $559.95 | Call For Price |
| For questions, comments, and suggestions, please contact webmaster@kellycodetectors.com |