You're just a couple clicks away from comparing the metal detector to two other metal detectors! All that's left is to click on the name of other metal detectors you're interested in from our alphabetical "Add a Detector" list. The features of each detector will be listed side-by-side for you to compare! |
| | DetectorPro Pulse 11" Coil | 1st Texas Titan MD | DetectorPro Wader 8" Coil |
| Add to Cart |  | |  |
| Price | $719.00 | $199.95 | $585.00 |
| Customer Rating | Customer Rated: “    ” Read reviews Write a review | Customer Rated: “    ” Read reviews Write a review | Customer Rated: “    ” Read reviews Write a review |
Type of Detector | Beach/Water | All-Purpose | Beach/Water |
Weight | 3.5 lbs | 2.6 lbs | 3.5 lbs |
Adjustable Shaft | Yes | Yes | Yes |
Assembled Length Minimum | 43" | 46"" | 43" |
Assembled Length Maximum | 53" | 53"" | 53" |
Rechargable System | Not Included | Not Included | Not Included |
Batteries | 9 Volt x 2 | 9 Volt x 2 | 9 Volt x 2 |
Headphone Jack | Hard-Wired | 1/4" | Hard-Wired |
Arm Rest | Adjustable | Adjustable | Adjustable |
Arm Rest Strap | Included | Optional | Included |
Control Box Mount | Standard | Standard | Standard |
Number of Frequencies | Pulse Induction (PI) | 1 | 1 |
Frequencies | · Adjustable Pulse Induction (PI) | · 6.8 kHz | · 2.4kHz |
Mft. Warranty | 2 | 5 | 2 |
Instruction Manual | Yes | Yes | Yes |
Instruction Video | No | Yes | No |
Searchcoil Size | 11" | 7.25" | 8" |
Searchcoil Shape | Round | Round | Round |
Searchcoil Build | Open | Open | Open |
Searchcoil Type | Mono | Concentric | Concentric |
Interchangeable Searchcoil | Yes | Yes | No |
Waterproof Searchcoil | Yes | Yes | Yes |
Submersible Searchcoil | Yes | Yes | Yes |
Optional Searchcoil | Available | Available | N/A |
Display Type | N/A | LCD | N/A |
Number of Search Modes | 1 | 3 | 1 |
All Search Modes | · Slow Motion All Metal | · Small Gold/Iron Trash · Gold/Coins/PullTabs · Silver Coins | · Silent Search Slow Motion Discrimination |
Technology | Pulse Induction | VLF Single Frequency | VLF Single Frequency |
Discrimination | N/A | Adjustable | Adjustable |
Threshold | Adjustable | Fixed | Fixed |
Sensitivity | N/A | Adjustable | Adjustable |
Ground Balancing (Fixed) | No | Yes | Yes |
Ground Balancing (Manual) | No | No | No |
Ground Balancing (Automatic) | No | Yes | No |
Target Identification | No | Yes | No |
Programmable Target ID | No | Yes | No |
Number of Target ID Segments | None | 3 | None |
Depth Indication | No | Yes | No |
Pinpoint Mode | No | No | No |
Volume | Adjustable | Fixed | Adjustable |
Audio Tones | No | Yes | No |
Number of Audio Tones | N/A | 3 | N/A |
Low Battery Warning | No | Yes | No |
Exclusive Features | · All controls · circuits and batteries are confined to headphones | | · All controls · circuits and batteries are confined to headphones |
More Information | More Information | | More Information |
| Price | $719.00 | $199.95 | $585.00 |
| For questions, comments, and suggestions, please contact webmaster@kellycodetectors.com |