You're just a couple clicks away from comparing the metal detector to two other metal detectors! All that's left is to click on the name of other metal detectors you're interested in from our alphabetical "Add a Detector" list. The features of each detector will be listed side-by-side for you to compare! |
| | Bounty Hunter Time Ranger | White's Classic 5 ID | DetectorPro Pulse 8" Coil |
| Customer Rating | Customer Rated: “   ” Read reviews Write a review | Customer Rated: “    ” Read reviews Write a review | Customer Rated: “    ” Read reviews Write a review |
Type of Detector | All-Purpose | All-Purpose | Beach/Water |
Weight | 2.9 lbs | 3.8 lbs | 3.5 lbs |
Adjustable Shaft | Yes | Yes | Yes |
Assembled Length Minimum | 44" | 44.5" | 43" |
Assembled Length Maximum | 51.5" | 51.5" | 53" |
Rechargable System | Not Included | Not Included | Not Included |
Batteries | 9 Volt x 2 | AA x 8 | 9 Volt x 2 |
Headphone Jack | 1/4" | 1/4" | Hard-Wired |
Arm Rest | Fixed | Adjustable | Adjustable |
Arm Rest Strap | N/A | Included | Included |
Control Box Mount | Standard | Standard | Standard |
Number of Frequencies | 1 | 1 | Pulse Induction (PI) |
Frequencies | · 6.9kHz | · 8.0kHz | · Adjustable Pulse Induction (PI) |
Mft. Warranty | 5 | 2 | 2 |
Instruction Manual | Yes | Yes | Yes |
Instruction Video | No | No | No |
Searchcoil Size | 8" | 9.5" | 8" |
Searchcoil Shape | Round | Round | Round |
Searchcoil Build | Open | Open | Open |
Searchcoil Type | Concentric | Concentric | Mono |
Interchangeable Searchcoil | Yes | Yes | Yes |
Waterproof Searchcoil | Yes | Yes | Yes |
Submersible Searchcoil | Yes | Yes | Yes |
Optional Searchcoil | Available | Available | Available |
Display Type | LCD | LCD | N/A |
Number of Search Modes | 9 | 2 | 1 |
All Search Modes | · Motion All Metal · No-Motion All Metal · Motion Discrimination · Program P1 · Program P2 · Program P3 · Program P4 · Sniff Mode · Blank Mode | · All Metal · Discrimination | · Slow Motion All Metal |
Technology | VLF Single Frequency | VLF Single Frequency | Pulse Induction |
Discrimination | Adjustable | Adjustable | N/A |
Threshold | Fixed | Fixed | Adjustable |
Sensitivity | Adjustable | Adjustable | N/A |
Ground Balancing (Fixed) | No | Yes | No |
Ground Balancing (Manual) | No | No | No |
Ground Balancing (Automatic) | Yes | No | No |
Target Identification | Yes | Yes | No |
Programmable Target ID | Yes | N/A | No |
Number of Target ID Segments | 9 | 8 | None |
Depth Indication | Yes | No | No |
Pinpoint Mode | Yes | Yes | No |
Volume | Fixed | Fixed | Adjustable |
Audio Tones | Yes | No | No |
Number of Audio Tones | 3 | N/A | N/A |
Low Battery Warning | Yes | No | No |
Exclusive Features | · Sniff Mode · Blanker Mode · Bounty Hunter D-Tech Searchcoil · Bounty Hunter Ground Monitor | | · All controls · circuits and batteries are confined to headphones |
More Information | More Information | More Information | More Information |
| Price | $379.95 | Call For Price | Call For Price |
| For questions, comments, and suggestions, please contact webmaster@kellycodetectors.com |