You're just a couple clicks away from comparing the metal detector to two other metal detectors! All that's left is to click on the name of other metal detectors you're interested in from our alphabetical "Add a Detector" list. The features of each detector will be listed side-by-side for you to compare! |
| | DetectorPro Pulse 11" Coil | 1st Texas Titan MD | White's DFX |
| Add to Cart |  | | |
| Price | $719.00 | $199.95 | Call For Price |
| Customer Rating | Customer Rated: “    ” Read reviews Write a review | Customer Rated: “    ” Read reviews Write a review | Customer Rated: “    ” Read reviews Write a review |
Type of Detector | Beach/Water | All-Purpose | All-Purpose |
Weight | 3.5 lbs | 2.6 lbs | 4 lbs |
Adjustable Shaft | Yes | Yes | Yes |
Assembled Length Minimum | 43" | 46"" | 45.5" |
Assembled Length Maximum | 53" | 53"" | 52.5" |
Rechargable System | Not Included | Not Included | Included |
Batteries | 9 Volt x 2 | 9 Volt x 2 | AA x 8 |
Headphone Jack | Hard-Wired | 1/4" | 1/4" |
Arm Rest | Adjustable | Adjustable | Adjustable |
Arm Rest Strap | Included | Optional | Included |
Control Box Mount | Standard | Standard | Standard |
Number of Frequencies | Pulse Induction (PI) | 1 | N/A |
Frequencies | · Adjustable Pulse Induction (PI) | · 6.8 kHz | · 3kHz · 15kHz |
Mft. Warranty | 2 | 5 | 2 |
Instruction Manual | Yes | Yes | Yes |
Instruction Video | No | Yes | Yes |
Searchcoil Size | 11" | 7.25" | 9.5" |
Searchcoil Shape | Round | Round | Round |
Searchcoil Build | Open | Open | Open |
Searchcoil Type | Mono | Concentric | Concentric |
Interchangeable Searchcoil | Yes | Yes | Yes |
Waterproof Searchcoil | Yes | Yes | Yes |
Submersible Searchcoil | Yes | Yes | Yes |
Optional Searchcoil | Available | Available | Available |
Display Type | N/A | LCD | LCD |
Number of Search Modes | 1 | 3 | 9 |
All Search Modes | · Slow Motion All Metal | · Small Gold/Iron Trash · Gold/Coins/PullTabs · Silver Coins | · Coins · Coin and Jewelry · Jewelry and Beach · Relic · Prospecting · EEprom DP Silver · EEprom Hi-Trash · EEprom Demo · EEprom Hi-Pro |
Technology | Pulse Induction | VLF Single Frequency | VLF Multiple Frequency |
Discrimination | N/A | Adjustable | Adjustable |
Threshold | Adjustable | Fixed | Adjustable |
Sensitivity | N/A | Adjustable | Adjustable |
Ground Balancing (Fixed) | No | Yes | Yes |
Ground Balancing (Manual) | No | No | Yes |
Ground Balancing (Automatic) | No | Yes | Yes |
Target Identification | No | Yes | Yes |
Programmable Target ID | No | Yes | Yes |
Number of Target ID Segments | None | 3 | 190 |
Depth Indication | No | Yes | Yes |
Pinpoint Mode | No | No | Yes |
Volume | Adjustable | Fixed | Adjustable |
Audio Tones | No | Yes | Yes |
Number of Audio Tones | N/A | 3 | 191 |
Low Battery Warning | No | Yes | Yes |
Exclusive Features | · All controls · circuits and batteries are confined to headphones | | · Simultaneous Discrimination and Target Identification at each frequency · Best Data mode · Correlate mode · Concentrated Signal Power · Optional Single Frequency |
More Information | More Information | | More Information |
| Price | $719.00 | $199.95 | Call For Price |
| For questions, comments, and suggestions, please contact webmaster@kellycodetectors.com |