You're just a couple clicks away from comparing the metal detector to two other metal detectors! All that's left is to click on the name of other metal detectors you're interested in from our alphabetical "Add a Detector" list. The features of each detector will be listed side-by-side for you to compare! |
| | 1st Texas Titan MD | Minelab E-Trac | Minelab Sovereign GT |
| Customer Rating | Customer Rated: “    ” Read reviews Write a review | Customer Rated: “    ” Read reviews Write a review | Customer Rated: “    ” Read reviews Write a review |
Type of Detector | All-Purpose | All-Purpose | All-Purpose |
Weight | 2.6 lbs | 4.8 lbs | 4.8 lbs |
Adjustable Shaft | Yes | Yes | Yes |
Assembled Length Minimum | 46"" | 41.5" | 38" |
Assembled Length Maximum | 53"" | 52.5" | 55" |
Rechargable System | Not Included | Included | Included |
Batteries | 9 Volt x 2 | AA x 8 | AA x 8 |
Headphone Jack | 1/4" | 1/4" | 1/4" |
Arm Rest | Adjustable | Adjustable | Adjustable |
Arm Rest Strap | Optional | Included | Included |
Control Box Mount | Standard | Standard | Convertible |
Number of Frequencies | 1 | 28 | 17 |
Frequencies | · 6.8 kHz | · 1.5kHz to 100kHz | · 1.5kHz to 25.5kHz |
Mft. Warranty | 5 | 3 | 3 |
Instruction Manual | Yes | Yes | Yes |
Instruction Video | Yes | No | No |
Searchcoil Size | 7.25" | 11" | 10" |
Searchcoil Shape | Round | Round | Round |
Searchcoil Build | Open | Open | Open |
Searchcoil Type | Concentric | Double D | Double D |
Interchangeable Searchcoil | Yes | Yes | Yes |
Waterproof Searchcoil | Yes | Yes | Yes |
Submersible Searchcoil | Yes | Yes | Yes |
Optional Searchcoil | Available | Available | Available |
Display Type | LCD | LCD | N/A |
Number of Search Modes | 3 | 12 | 4 |
All Search Modes | · Small Gold/Iron Trash · Gold/Coins/PullTabs · Silver Coins | · Coins · High Trash · Beach · Relic · Pinpoint · My Mode #1 · My Mode #2 · My Mode #3 · My Mode #4 · All Metal · Depth Reading · Quick Mask | · All Metal · Discriminate with Iron Mask On · Discriminate with Iron Mask Off · Pinpoint |
Technology | VLF Single Frequency | VLF Multiple Frequency | VLF Multiple Frequency |
Discrimination | Adjustable | Adjustable | Adjustable |
Threshold | Fixed | Adjustable | Adjustable |
Sensitivity | Adjustable | Adjustable | Adjustable |
Ground Balancing (Fixed) | Yes | No | Yes |
Ground Balancing (Manual) | No | No | No |
Ground Balancing (Automatic) | Yes | Yes | Yes |
Target Identification | Yes | Yes | Yes |
Programmable Target ID | Yes | Yes | No |
Number of Target ID Segments | 3 | 1750 | N/A |
Depth Indication | Yes | Yes | No |
Pinpoint Mode | No | Yes | Yes |
Volume | Fixed | Adjustable | Adjustable |
Audio Tones | Yes | Yes | Yes |
Number of Audio Tones | 3 | 30 | 6 |
Low Battery Warning | Yes | Yes | Yes |
Exclusive Features | | · USB Interface · E-Trac Xchange Software · Smart Find Display · Quick Mask · Full Band Spectrum Technology (FBS) · Noise Cancelation · Digital Display · 32bit 48MHz Microprocessor | · Broad Band Spectrum (BBS) · Iron Mask Discrimination · Noise Cancelation · Optional Target I.D. Meter Available |
More Information | | More Information | More Information |
| Price | $149.95 | $1,498.95 | $798.95 |
| For questions, comments, and suggestions, please contact webmaster@kellycodetectors.com |