You're just a couple clicks away from comparing the metal detector to two other metal detectors! All that's left is to click on the name of other metal detectors you're interested in from our alphabetical "Add a Detector" list. The features of each detector will be listed side-by-side for you to compare! |
| | White's Sierra Madre | Fisher 1225X | Minelab X-Terra 305 |
| Customer Rating | Customer Rated: “    ” Read reviews Write a review | Customer Rated: “    ” Read reviews Write a review | Customer Rated: “    ” Read reviews Write a review |
Type of Detector | All-Purpose | All-Purpose | All-Purpose |
Weight | 4.3 lbs | 3.1 lbs | 2.9 ibs lbs |
Adjustable Shaft | Yes | Yes | Yes |
Assembled Length Minimum | 44.5" | 46" | 48\"" |
Assembled Length Maximum | 51.5" | 55" | 56\"" |
Rechargable System | Not Included | Not Included | Not Included |
Batteries | AA x 8 | 9 Volt x 2 | AA x 4 |
Headphone Jack | 1/4" | 1/4" | 1/4" |
Arm Rest | Adjustable | Fixed | Adjustable |
Arm Rest Strap | Included | Optional | Included |
Control Box Mount | Standard | Standard | Convertible |
Number of Frequencies | 1 | 1 | N/A |
Frequencies | · 6.5kHz | · 5.5kHz | · 7.5 kHz · 18.75 kHz |
Mft. Warranty | 2 | 5 | 3 |
Instruction Manual | Yes | Yes | Yes |
Instruction Video | No | No | No |
Searchcoil Size | 9.5" | 8" | 9\" |
Searchcoil Shape | Round | Round | Round |
Searchcoil Build | Open | Open | Open |
Searchcoil Type | Concentric | Concentric | Concentric |
Interchangeable Searchcoil | Yes | Yes | Yes |
Waterproof Searchcoil | Yes | Yes | Yes |
Submersible Searchcoil | Yes | Yes | Yes |
Optional Searchcoil | Available | Available | Available |
Display Type | Analog | N/A | LCD |
Number of Search Modes | 2 | 2 | 3 |
All Search Modes | · Low Output Mode · High Output Mode | · Slow Motion Discrimination · Pinpoint | · Coin and Treasure · All Metals · Pinpoint · 2-Discrimination Patterns |
Technology | VLF Single Frequency | VLF Single Frequency | VLF Single Frequency |
Discrimination | N/A | Adjustable | Adjustable |
Threshold | Adjustable | Fixed | Fixed |
Sensitivity | Adjustable | Adjustable | Adjustable |
Ground Balancing (Fixed) | No | No | No |
Ground Balancing (Manual) | Yes | No | Yes |
Ground Balancing (Automatic) | Yes | Yes | No |
Target Identification | No | No | Yes |
Programmable Target ID | N/A | N/A | Yes |
Number of Target ID Segments | N/A | N/A | 12 |
Depth Indication | No | No | Yes |
Pinpoint Mode | Yes | Yes | Yes |
Volume | Fixed | Fixed | Adjustable |
Audio Tones | No | No | Yes |
Number of Audio Tones | N/A | N/A | 3+Multi (12) |
Low Battery Warning | Yes | Yes | Yes |
Exclusive Features | · AutoTrac | | · V-Flex Digital Technology · Noise Cancel |
More Information | More Information | | More Information |
| Price | Call For Price | $239.95 | $398.95 |
| For questions, comments, and suggestions, please contact webmaster@kellycodetectors.com |